Applications | |||
Application | Version Supported | Notes | |
Microsoft Office – 32 Bit Only | 2010/2013/2016/2017/2019 | 32 Bit Only | |
Crystal Reports | XI-R2, 2011, 2013, 2016 to view via Report Viewer only. Not needed for viewing in MAX. | XI-R2, 2011, 2013 or 2016 required to Modify MAX Reports | |
Exact Synergy | Enterprise 258 | Requires Explorer 11.0
Windows Server 2012R2 |
|
KnowledgeSync Event Manager | V8.3f or 9.0 with Crystal 2013 | ||
Exact Event Manager | 1.9.1 | ||
Exact Interconnect | Exact Synergy Enterprise 258 | Requires Explorer 11.0 | |
JobBOSS 11.12, Visual Scheduler MAX55JB11.12 | Only certified for Windows 10 with JobBOSS V11.12 | ||
Microsoft Dynamics | GP 2016, 2016R2, 2018R2, 18.2.1013 | Client server versions only | |
GP | GP 2016 System Requirements | FRx No Longer Supported | |
QuickBooks Desktop | Premiere versions are no longer supported
Enterprise – 18, 19, 20 US and Canadian |
QuickBooks FIM | |
SQL Server | |||
Databases Supported | Notes | ||
Microsoft SQL 2012 | (64 bit) | ||
Microsoft SQL 2014 | (64 bit) | ||
Microsoft SQL 2016 | (64 bit) | ||
Microsoft SQL 2017 | (64 bit) | ||
Microsoft SQL 2019 | (64 bit) | ||
Windows Client | |||
Version Supported* | Notes | ||
Windows 8.1 Pro, Enterprise | (32-bit and 64-bit) | ||
Windows 10 Pro, Enterprise | (32-bit and 64-bit) | ||
All clients should be connect to a Windows Domain. | |||
Windows Server | |
2012 | All Editions (Standard /Datacenter) Recommended |
2012 R2 | All Editions (Standard /Datacenter) Recommended |
2016 | All Editions (Standard /Datacenter) Recommended |
2019 | All Editions (Standard /Datacenter) Recommended |
Additional | |
Item | Version Supported / Notes |
MDAC | 2.8 and higher |
Microsoft Technology | .NET Framework 2.0 SP1 or higher |
4.0 or higher for QuickBooks FIM | |
Microsoft Support | Conforms to Windows Life-Cycle Support Policies |
Web Server for MAX Anywhere | |
Version Supported* | Notes |
2012 or later | IIS 7.5 or newer – configured for ASP.NET 4.5 |
2016 | IIS 7.5 or newer – configured for ASP.NET 4.5 |
Web/Mobile Browsers for MAX Anywhere | |
Google Chrome 40 or later | Internet Explorer 11 |
Microsoft Edge |
Server | ||
Hardware Component | Minimum Requirement | Recommended |
Processor | Xeon | Xeon Quad Core |
RAM | 8GB | 16+GB |
Free hard disk space | 150GB | 300GB |
Network Adapter | 100 BASE-T Server Adapter | 100/1000 |