Windows Version/SQL Version –> | SQL Server 2019 | SQL Server 2017 | SQL Server 2016 | SQL Server 2014 | SQL Server 2012 | SQL Server 2008 R2 | SQL Server 2008 | |
---|---|---|---|---|---|---|---|---|
Windows Server 2022 | Yes (RTM) | Yes (RTM) | Not supported | Not supported | Not supported | Not supported | Not supported | |
Windows 11 | Yes (RTM) | Yes (RTM) | Not supported | Not supported | Not supported | Not supported | Not supported | |
Windows 10 | Yes (RTM) | Yes (RTM) | Yes (SP2) | Yes (SP3) | Yes (SP4) | Not supported | Not supported | |
Windows Server 2019 | Yes (RTM) | Yes (RTM) | Yes (SP2) | Yes (SP3) | Yes (SP4) | Not supported | Not supported | |
Windows Server 2016 | Yes (RTM) | Yes (RTM) | Yes (SP2) | Yes (SP3) | Yes (SP4) | Not supported | Not supported | |
Windows 8.1 | No | Yes (RTM) | Yes (SP2) | Yes (SP3) | Yes (SP4) | Yes (SP3) | Yes (SP4) | |
Windows Server 2012 R2 | No | Yes (RTM) | Yes (SP2) | Yes (SP3) | Yes (SP4) | Yes (SP3) | Yes (SP4) | |
Windows 8 | No | Yes (RTM) | Yes (SP2) | Yes (SP3) | Yes (SP4) | Yes (SP3) | Yes (SP4) | |
Windows Server 2012 | No | Yes (RTM) | Yes (SP2) | Yes (SP3) | Yes (SP4) | Yes (SP3) | Yes (SP4) | |
Hardware and Software Requirements page | SQL Server 2019 | SQL Server 2017 | SQL Server 2016 | SQL Server 2014 | SQL Server 2012 | SQL Server 2008 R2 | SQL Server 2008 |
Vincent Stefanetti – MAX ERP Consultant
Vincent Stefanetti – MAX ERP Consultant